
Family Andrenidae > Genus Andrena
Andrena
Mining Bees
In Minnesota, there are eighty-seven described species within the genus Andrena and an additional four undescribed species. The majority of these species are active from spring to early summer (April to mid-June). Some Andrena species are among the earliest solitary bees to emerge in spring and can be observed visiting the first blooming plants such as Salix (willow). Andrena are one of the most common bee genera in woodlands in spring, visiting native flowering perennials followed by native shrubs such as Cornus (dogwood), Viburnum, and Sambucus (elderberry). Late summer and early autumn is another peak time for many Andrena species to be active. These end-of-season or autumnal species are pollen-collecting specialists (oligoleges) of plants in the family Asteraceae such as Helianthus (sunflower), Solidago and Euthamia (goldenrod), and Eurybia and Symphyotrichum (aster). These autumnal species often hold their wings out at a 45° angle while visiting flowers.
All species in this genus nest in the ground and have solitary nests. Andrena nests are commonly found in yards and gardens. However, some species demonstrate strong preferences for nesting in specific types of soil. For example, Andrena asteris and Andrena barbilabris (photos below) are two species that prefer to nest in sand. Species that have a preference for a specific soil type often nest in aggregations (clusters of many solitary nests grouped together). Andrena are small-medium to medium-large and range in length from 5 to 18 mm (0.2 to 0.7 inches).

Andrena crataegi visiting Rosa blanda

Andrena helianthi visiting Helianthus

Andrena asteris is active in late summer and nests in sand

An aggregation of Andrena asteris nests in sand

Andrena barbilabris is active in spring and nests in sand


Wing
position
on flowers

87
no. species
in MN
size range

Phenology

Genus Characteristics

Facial foveae present (vertical depressions next to the inner margin of each compound eye). Depressions are usually filled with white felt-like hairs.
Female

Ground-nesting. Nests can occur in a bare or sparsely vegetated site, in lawns, or under plant debris or leaf litter.
Female

Females with pollen-collecting hairs (scopae) on hind femur, trochanter, tibia, and often on side of thorax.
Female

Short pointed glossa (tongue).
Female

3
1
2
Majority of species with three forewing submarginal cells. The 2nd cell is smaller than the 1st and 3rd.

2
3
1
Long forewing marginal cell with rounded tip (1). Forewing basal vein (2) and 2nd recurrent vein (3) straight.

Male
Male clypeus white or yellow and hairless or sparsely haired or ...

Male
... covered with a dense cluster of hairs resembling a mustache. Inner margin of compound eye straight/vertical.

Male legs slender; head and thorax with long hairs.

Male head anvil-shaped.
Andrena Species in Minnesota
Scientific Name | Likely Lecty | Host Plant(s) |
---|---|---|
Andrena accepta | narrow oligolectic | Helianthus (Arduser) |
Andrena aff. nigrihirta | ||
Andrena algida | polylectic | |
Andrena aliciae | oligolectic | Helianthus, Rudbeckia, Verbesina (Arduser) |
Andrena alleghaniensis | polylectic | |
Andrena andrenoides | narrow oligolectic | Salix (Gibbs 2023 & Arduser) |
Andrena arabis | oligolectic | Cardamine, Arabis, Barbarea (Arduser), weedy Brassicaceae (Portman) |
Andrena asteris | oligolectic | Solidago, Symphyotrichum (Gibbs 2023 & Arduser) |
Andrena barbilabris | polylectic | |
Andrena bisalicis | narrow oligolectic | Salix (Arduser) |
Andrena bradleyi | oligolectic | Ericaceae (Gibbs), Vaccinium (Arduser) |
Andrena brevipalpis | narrow oligolectic | Rhus (Arduser) |
Andrena campanulae | oligolectic | Campanula (Portman) |
Andrena canadensis | oligolectic | Solidago, Symphyotrichum (Gibbs 2023 & Arduser) |
Andrena carlini | polylectic | |
Andrena carolina | narrow oligolectic | Vaccinium (Arduser) |
Andrena ceanothi | polylectic | |
Andrena chromotricha | oligolectic | Asteraceae (Gibbs 2023), Solidago & Helianthus (Arduser) |
Andrena clarkella | narrow oligolectic | Salix (Gibbs 2023 & Arduser) |
Andrena colletina | oligolectic | Symphyotrichum, Grindelia (Arduser) |
Andrena commoda | polylectic | |
Andrena cragini | monolectic? | Amorpha fruticosa (Arduser) |
Andrena crataegi | polylectic | |
Andrena cressonii | polylectic | |
Andrena distans | monolectic | Geranium maculatum (Arduser) |
Andrena dunningi | polylectic | |
Andrena erigeniae | narrow oligolectic | Claytonia (Arduser) |
Andrena erythrogaster | narrow oligolectic | Salix (Gibbs 2023 & Arduser) |
Andrena erythronii | narrow oligolectic | Erythronium (Arduser) |
Andrena forbesii | polylectic | |
Andrena fragilis | narrow oligolectic | Cornus (Arduser) |
Andrena frigida | narrow oligolectic | Salix (Gibbs 2023 & Arduser) |
Andrena geranii | narrow oligolectic | Hydrophyllum (Arduser) |
Andrena haynesi | narrow oligolectic | Helianthus (Arduser) [especially H. petiolaris] |
Andrena helianthi | narrow oligolectic | Helianthus (Gibbs 2023 & Arduser) |
Andrena helianthiformis | oligolectic | Echinacea angustifolia, E. pallida, E. simulata (Arduser) |
Andrena hippotes | polylectic | |
Andrena hirticincta | oligolectic | Solidago, Symphyotrichum (Gibbs 2023) |
Andrena illinoiensis | polylectic | |
Andrena imitatrix | polylectic | |
Andrena integra | narrow oligolectic | Cornus (Arduser) |
Andrena krigiana | narrow oligolectic | Krigia (Arduser) |
Andrena lupinorum | oligolectic | Fabaceae (Gibbs 2023) |
Andrena macoupinensis | narrow oligolectic | Salix (Arduser) |
Andrena mandibularis | polylectic | |
Andrena mariae | narrow oligolectic | Salix (Gibbs 2023 & Arduser) |
Andrena melanochroa | oligolectic | Rosaceae (Gibbs 2023), Fragaria, Potentilla (Arduser) |
Andrena milwaukeensis | polylectic | |
Andrena miranda | polylectic | |
Andrena miserabilis | polylectic | |
Andrena nasonii | polylectic | |
Andrena nigrae | narrow oligolectic | Salix (Gibbs 2023 & Arduser) |
Andrena nigrihirta | polylectic | |
Andrena nivalis | polylectic | |
Andrena nubecula | oligolectic | Solidago, Symphyotrichum (Gibbs 2023 & Arduser) |
Andrena peckhami | oligolectic | Asteraceae (Arduser) |
Andrena perplexa | polylectic | |
Andrena persimulata | narrow oligolectic | Cornus (Gibbs 2023& Arduser) |
Andrena phaceliae | narrow oligolectic | Phacelia (Arduser) |
Andrena placata | oligolectic | Solidago, Symphyotrichum (Gibbs 2023), Heterotheca (Arduser) |
Andrena platyparia | narrow oligolectic | Cornus (Arduser) |
Andrena polemonii | narrow oligolectic | Polemonium (Arduser) |
Andrena quintilis | narrow oligolectic | Amorpha canescens (Arduser) |
Andrena regularis | polylectic | |
Andrena robertsonii | polylectic | |
Andrena robervalensis | oligolectic | Asteraceae (Portman) |
Andrena rudbeckiae | oligolectic | Rudbeckia, Ratibida (Arduser) |
Andrena rufosignata | polylectic | |
Andrena rugosa | polylectic | |
Andrena runcinatae | polylectic? | likely Asteraceae (Gibbs 2023), summer-late summer Asteraceae genera (Arduser) |
Andrena salictaria | narrow oligolectic | Salix (Gibbs 2023 & Arduser) |
Andrena sigmundi | narrow oligolectic | Salix (Gibbs 2023) |
Andrena simplex | oligolectic | Solidago, Symphyotrichum (Arduser) |
Andrena spiraeana | polylectic | |
Andrena surda | oligolectic | late summer Asteraceae genera (Arduser) |
Andrena thaspii | polylectic | |
Andrena tridens | polylectic | |
Andrena uvulariae | narrow oligolectic | Uvularia |
Andrena vernalis | narrow oligolectic | Zizia (Arduser) |
Andrena vicina | polylectic | |
Andrena virginiana | polylectic | |
Andrena w-scripta | polylectic | |
Andrena wellesleyana | narrow oligolectic | Salix (Gibbs 2023 & Arduser) |
Andrena wheeleri | polylectic | |
Andrena wilkella | oligolectic | Fabaceae (Gibbs 2023), non-native legumes - Melilotus, Trifloium, Vicia (Arduser) |
Andrena wilmattae | polylectic | |
Andrena ziziae | narrow oligolectic | Zizia (Gibbs 2023) |
Lecty/Host Plant Information: Minnesota Department of Natural Resources, Minnesota Bee Species List (August 2023).
https://files.dnr.state.mn.us/eco/mcbs/mn-statewide-bee-list.pdf
Explore More Andrenidae Genera
Andrenidae
Mining and
fairy bees

Citations and Further Reading
Droege, S., Shumar, S., & Maffei, C. (2024). The Very Handy Bee Manual (2.0). Zenodo. https://doi.org/10.5281/zenodo.12812755
Gardner, J. The mining bees (Andrenidae: Andrena) of Minnesota: species checklist and key to subgenera. Unpublished manuscript.
Gibbs, J., Hanuschuk, E., Miller, R., Dubois, M., Martini, M., Robinson, S., ... & Onuferko, T. M. (2023). A checklist of the bees (Hymenoptera: Apoidea) of Manitoba, Canada. The Canadian Entomologist, 155, e3.
Mitchell, T. B. (1960). Bees of the eastern United States. Technical Bulletin No. 141. North Carolina Agricultural Experiment Station.
Portman, Z. M., Gardner, J., Lane, I. G., Gerjets, N., Petersen, J. D., Ascher, J. S., ... & Cariveau, D. P. (2023). A checklist of the bees (Hymenoptera: Apoidea) of Minnesota. Zootaxa, 5304(1), 1-95.
Wilson, J. S., & Messinger Carril, O. J. (2016). The bees in your backyard: a guide to North America's bees. Princeton University Press.